| Home | Daily Services Transbridge Tours |
DOYLESTOWN/FLEMINGTON/FRENCHTOWN/NEW YORK WESTBOUND FROM NEW YORK CITY - NEWARK AIRPORT AND JFK AIRPORT |
Effective December 7, 2009 through June 6, 2010 |
||||||||||||||||||
| WEEKDAY | SATURDAY - SUNDAY | |||||||||||||||||||
| SCHEDULE NUMBER | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 C |
18 | 20 | 22 | 24 | 26 C |
302 | 304 | 306 | 308 C |
310 C |
||
| FREQUENCY | WD | WD | WD | FRI only |
WD | WD | WD | WD | WD | WD | Mon- Thur |
WD | WD | SAT only |
S/S | S/S | S/S | S/S | ||
| KENNEDY AIRPORT (P) (C) NEW YORK, NY |
Lv. Ar. |
-- -- |
-- -- |
-- -- |
-- -- |
-- -- |
-- -- |
-- -- |
3:30 5:10 |
-- -- |
-- -- |
-- -- |
-- -- |
7:00 8:10 |
-- -- |
-- -- |
-- -- |
3:30 5:10 |
7:00 8:10 |
|
| NEW YORK, NY (F) PABT Gate 22 | Lv. | 7:30 | 9:35 | 1:00 | 3:30 | 4:15 | 4:40 | 5:05 | 5:15 | 5:35 | 6:00 | 6:30 | 7:15 | 8:20 | 9:15 | 10:15 | 2:45 | 6:00 | 8:50 | |
| NEWARK AIRPORT (T) All Terminals | Lv. | -- | -- | 1:30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8:45 | -- | 10:45 | 3:15 | 6:30 | 9:15 | |
| METLIFE COMPLEX (HS) | Ar. | D8:30 | D10:35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| BRANCHBURG, NJ (T) - ( Park & Ride ) | Ar. | D | D | 2:15 | 4:35 | 5:20 | 5:45 | 6:10 | -- | 6:45 | 7:05 | 7:30 | 8:15 | D | D | 11:35 | D | 7:15 | D | |
| HUNTER'S CROSSING/THREE BRIDGES (HS) | Ar. | D | D | D | D | D | D | D | D | D | D | D | D | D | -- | -- | -- | -- | -- | |
| FLEMINGTON, NJ (P) Liberty Village Shoppers Stop |
Ar. | -- | 10:55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10:30 | 11:50 | 4:20 | 7:30 | -- | |
| Liberty Village Lower Commuter Lot (P) | Ar. | 8:50 | 11:00 | 2:30 | 4:50 | 5:35 | 6:05 | 6:30 | 6:30 | 7:00 | 7:20 | 7:55 | 8:35 | 9:45 | 10:35 | 11:55 | 4:25 | 7:35 | 10:10 | |
| BAPTISTOWN, NJ (HS) | Ar. | -- | -- | -- | 5:05 | 5:50 | -- | 6:45 | -- | -- | 7:35 | -- | -- | -- | -- | -- | -- | -- | -- | |
| FRENCHTOWN NJ (T) - (Front St. at Bridge St. ) | Ar. | -- | -- | -- | 5:10 | 5:55 | -- | 6:50 | -- | -- | 7:40 | -- | -- | -- | -- | 12:10 | -- | -- | -- | |
| LAMBERTVILLE NJ (T) - ( Sunoco ) | Ar. | 9:10 | 11:20 | 2:50 | 5:40 | -- | 6:25 | -- | 6:50 | -- | -- | 8:15 | 8:55 | D | 10:55 | 12:40 | 4:45 | 7:55 | D | |
| NEW HOPE PA (T) - ( The UPS Store, Logan Square ) | Ar. | 9:20 | 11:30 | 3:00 | 5:50 | -- | 6:35 | -- | 7:00 | D7:25 | -- | 8:25 | 9:05 | D | D11:05 | 12:50 | 4:55 | 8:05 | D | |
| LAHASKA, PA (HS) - ( A Touch of Britain ) | Ar. | D | 11:35 | 3:05 | -- | -- | 6:40 | -- | 7:05 | D7:30 | -- | 8:30 | 9:10 | D | D11:10 | 12:55 | 5:00 | 8:10 | D | |
| DOYLESTOWN, PA (P) - SEPTA Train Station | Ar. | 9:40 | 12:00 | 3:25 | 6:10 | -- | 6:55 | -- | 7:20 | D7:45 | -- | 8:45 | 9:25 | D | -- | 1:10 | 5:15 | 8:25 | D | |
| DUBLIN, PA (HS) - ( First Union Bank ) | Ar. | -- | -- | 3:40 | 6:25 | -- | 7:10 | -- | 7:35 | D8:00 | -- | 9:00 | 9:40 | D | -- | 1:25 | 5:30 | 8:40 | D | |
| QUAKERTOWN, PA (T) | Ar. | -- | -- | 4:00 | 6:35 | -- | 7:20 | -- | 7:45 | D8:10 | -- | 9:10 | 9:50 | D | -- | 1:35 | 5:40 | 8:50 | D | |
| S. BETHLEHEM, PA (T) Adams/Mechanic St. |
Ar. | -- | -- | D4:20 | D6:55 | -- | D7:40 | -- | D8:05 | D8:30 | -- | D9:30 | D10:10 | D | -- | D1:55 | D6:00 | D9:10 | D | |
| TRANS-BRIDGE TERMINAL (F) 2012 Industrial Dr. (LVIP) |
Ar. | -- | -- | 4:40 | 7:10 | 6:40 | 7:55 | 7:30 | 8:20 | 8:45 | 8:20 | 9:45 | 10:25 | D | -- | 2:10 | 6:15 | 9:25 | D | |
FREQUENCY CODES |
||||
| Runs will operate as indicated | A.M. - Light Face Figures.
P.M. - Bold Face Figures. P - Bus stop agency, does not handle tickets, baggage or express T - Agency handling tickets only. HS - Highway stop does not go into town or agency. |
F- Full service agency handling tickets, baggage & express including C.O.D. express
D - Stops only to discharge passengers. Bus will not operate to indicated stop if there are no passengers to unload. Passengers should notify driver of drop off when boarding bus. C- Change Buses at NYC PABT for buses to JFK Airport. From JFK Airport change Buses at NYC PABT to buses for other points. |
||
| WD | MON-FRI | |||
| FRI | FRI ONLY | |||
| S/S | SAT & SUN | |||
| SAT | SAT ONLY | |||
| SUN | SUN ONLY | |||