| Home | Daily Services Transbridge Tours |
DOYLESTOWN/FLEMINGTON/FRENCHTOWN/NEW YORK EASTBOUND TO NEW YORK CITY, NEWARK AIRPORT AND JFK AIRPORT |
Effective December 5, 2011 |
||||||||||||||||||||
| WEEKDAY | SATURDAY - SUNDAY | |||||||||||||||||||||
| SCHEDULE NUMBER | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 C |
19 | 21 C |
23 | 25 | 301 C |
303 C |
305 C |
307 C |
309 | 311 | 313 | ||
| FREQUENCY | WD | WD | WD | WD | WD | WD | WD | WD | WD | WD | WD | WD | WD | S/S | SAT only |
SAT only |
SUN only |
SUN only |
S/S | SUN only |
||
| BETHLEHEM PA (F) TRANS-BRIDGE TERMINAL 2012 Industrial Dr. (LVIP) |
Lv. | -- | -- | -- | -- | -- | -- | -- | -- | 7:20 | -- | -- | 2:10 | 4:05 | 6:25 | 10:00 | -- | 10:00 | 1:00 | 4:05 | 5:30 | |
| S. BETHLEHEM PA(T) Adams & Mechanic St | Lv. | -- | -- | -- | -- | -- | -- | -- | -- | 7:35 | -- | -- | -- | 4:20 | -- | -- | -- | -- | 1:10 | 4:20 | 5:45 | |
| QUAKERTOWN PA (T) | Lv. | -- | -- | -- | -- | -- | 5:25 | -- | -- | 8:05 | -- | -- | 2:45 | 4:50 | 6:55 | 10:35 | -- | 10:35 | 1:40 | 4:50 | 6:15 | |
| DUBLIN PA (HS) - ( First Savings Bank ) | Lv. | -- | -- | -- | -- | -- | 5:35 | -- | -- | 8:15 | -- | -- | 3:00 | 5:00 | 7:05 | 10:50 | -- | 10:50 | 1:50 | 5:00 | 6:25 | |
| DOYLESTOWN PA (P) - SEPTA Train Station | Lv. | -- | -- | 5:30 | -- | -- | 5:55 | -- | -- | 8:45 | 11:50 | 1:25 | 3:20 | 5:20 | 7:20 | 11:05 | -- | 11:05 | 2:10 | 5:20 | 6:45 | |
| LAHASKA PA (HS) - ( A Touch of Britain ) | Lv. | -- | -- | -- | -- | -- | 6:10 | -- | -- | 9:00 | 12:05 | 1:40 | 3:35 | 5:35 | 7:35 | 11:20 | -- | 11:20 | 2:25 | 5:35 | 7:00 | |
| NEW HOPE PA (T) - ( The UPS Store, Logan Square ) | Lv. | -- | -- | 5:45 | -- | -- | 6:15 | -- | -- | 9:05 | 12:10 | 1:45 | 3:40 | 5:40 | 7:40 | 11:25 | -- | 11:25 | 2:30 | 5:40 | 7:05 | |
| LAMBERTVILLE NJ (T) - ( Exxon ) | Lv. | -- | -- | -- | -- | -- | 6:25 | -- | -- | 9:15 | 12:20 | 1:55 | 3:50 | 5:50 | 7:50 | 11:35 | -- | 11:35 | 2:40 | 5:50 | 7:15 | |
| FRENCHTOWN NJ (T) - ( Front St. at Bridge St. ) | Lv. | -- | 5:40 | -- | -- | 6:25 | -- | -- | 7:35 | -- | -- | -- | 4:15 | -- | -- | -- | 12:30 | 12:00 | 3:05 | 6:15 | 7:40 | |
| BAPTISTOWN NJ (HS) | Lv. | -- | 5:45 | -- | -- | 6:30 | -- | -- | 7:40 | -- | -- | -- | 4:20 | -- | -- | -- | 12:35 | 12:05 | 3:10 | 6:20 | 7:45 | |
| FLEMINGTON NJ (P) Liberty Village Shoppers Stop | Lv. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4:35 | 6:05 | -- | 11:55 | 12:50 | 12:20 | 3:25 | 6:35 | -- | |
| Liberty Village Lower Commuter Lot (P) | Lv. | 5:45 | 6:00 | 6:15 | 6:30 | 6:50 | -- | 7:00 | 8:00 | 9:40 | 12:45 | 2:15 | 4:40 | 6:10 | 8:15 | 12:00 | 12:55 | 12:25 | 3:30 | 6:40 | 8:05 | |
| THREE BRIDGES/ HUNTERS CROSSING (HS) | Lv. | -- | -- | -- | -- | -- | 6:45 | 7:05 | 8:05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| BRANCHBURG NJ (T) - ( Park & Ride ) | Lv | 6:00 | 6:15 | 6:30 | 6:45 | -- | 7:00 | 7:20 | 8:15 | 9:55 | 1:00 | 2:30 | -- | 6:25 | 8:30 | 12:15 | 1:10 | 12:35 | 3:45 | 6:55 | 8:20 | |
| METLIFE COMPLEX (HS) | Lv. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5:10 | 6:35 | -- | -- | -- | -- | -- | -- | -- | |
| NEWARK AIRPORT (T) All Terminals | Ar. | -- | -- | -- | -- | -- | -- | -- | -- | D10:35 | D1:35 | D3:15 | -- | D7:10 | D9:15 | D12:55 | D1:55 | D1:20 | D4:30 | D7:40 | D9:05 | |
| NEW YORK, NY (F) PABT Gate 10 | Ar. | 7:05 | 7:15 | 7:30 | 8:00 | 8:15 | 8:15 | 8:40 | 9:20 | 11:10 | 2:05 | 3:45 | 6:45 | 7:45 | 9:45 | 1:25 | 2:25 | 1:50 | 5:00 | 8:10 | 9:35 | |
| NEW YORK, NY | Lv. | -- | -- | -- | -- | -- | -- | -- | -- | 11:30 | -- | 4:10 | -- | -- | 11:30 | 4:10 | 4:10 | 4:10 | -- | -- | -- | |
| Kennedy Airport (P) (C) | Ar. | -- | -- | -- | -- | -- | -- | -- | -- | 12:40 | -- | 5:20 | -- | -- | 12:40 | 5:20 | 5:20 | 5:20 | -- | -- | -- | |
FREQUENCY CODES |
||||
| Runs will operate as indicated | A.M. - Light Face Figures.
P.M. - Bold Face Figures. P - Bus stop agency, does not handle tickets, baggage or express T - Agency handling tickets only. HS - Highway stop does not go into town or agency. |
F- Full service agency handling tickets, baggage & express including C.O.D. express
D - Stops only to discharge passengers. Bus will not operate to indicated stop if there are no passengers to unload. Passengers should notify driver of drop off when boarding bus. C- Change Buses at NYC PABT for buses to JFK Airport. From JFK Airport change Buses at NYC PABT to buses for other points. |
||
| WD | MON-FRI | |||
| FRI | FRI ONLY | |||
| S/S | SAT & SUN | |||
| SAT | SAT ONLY | |||
| SUN | SUN ONLY | |||